Identify indicators of democratization in foreign countries.
Students will recognize indicators of democratization as a system of free and fair elections, active civic participation, the protection of human rights, and the rule of law.
Course Number1111 |
Course Title222 |
2101300: | Anthropology (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2120710: | Anthropology Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100360: | Latin American History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100400: | The History of The Vietnam War (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106310: | United States Government (Specifically in versions: 2014 - 2015, 2015 - 2019, 2019 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106320: | United States Government Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106340: | Political Science (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106460: | The American Political System: Process and Power Honors (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106800: | Florida's Preinternational Baccalaureate United States Government (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2109350: | Contemporary History (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2400310: | Leadership Techniques Honors (Specifically in versions: 2014 - 2015, 2015 - 2016, 2016 - 2020, 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
7921015: | Access United States Government (Specifically in versions: 2014 - 2015, 2015 - 2018, 2018 - 2023, 2023 and beyond (current)) |
2106315: | United States Government for Credit Recovery (Specifically in versions: 2014 - 2015, 2015 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106410: | Humane Letters 1 History (Specifically in versions: 2019 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100362: | Latin American Studies Honors (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2100355: | History and Contributions of Haiti in a Global Context (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
1005352: | Humane Letters 3 Literature Honors (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
1005354: | Humane Letters 4 Literature Honors (Specifically in versions: 2020 - 2022, 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2106415: | Humane Letters 1 History Honors (Specifically in versions: 2022 - 2023, 2023 - 2024, 2024 and beyond (current)) |
2109355: | Contemporary History Honors (Specifically in versions: 2024 and beyond (current)) |
Name |
Description |
Comparing Democratization and Economic Policies | In this lesson, students will compare the United States and other countries in terms of democratization, economic freedom, free and fair elections, human rights, and rule of law. |
Free, Fair, and Foreign: Identifying Indicators of Democratization in Foreign Countries | In this lesson plan, students brainstorm, learn, and apply indicators of democratization. After brainstorming signs of democracy, students look for those indicators in country profiles. Finally, students respond collaboratively to synthesis questions regarding democratization. |